timesheet dotnetnuke module
Module installs following tables
Project may have infinite amount of tasks.
TsProject table - this table will contain information about current projects including
| Field name | Field type | Description |
| 1 | id | bigint | Primary key |
| 2 | Name | varchar(max) | name of the project |
| 3 | Description | varchar(max) | - contains more detailed information about project |
| 4 | From | datetime | date when reporting to this project will be allowed |
| 5 | To | datetime | date when reporting to this project will be closed |
| 6 | Enabled | bool | - indicate if project is active and enabled for reporting |
| 7 | ProjectOwnerUser | bigint | User responsible for this project , user created project will be assigned by default |
| 8 | CreatedAt | datetime | date when this project was created |
Task can be organised into hierarchical structure - every task can have parent task or have infinite amount of sub-tasks.
TsTasks - table will contain information about current tasks.
| Field name | Field type | Description |
| 1 | id | bigint | Primary key |
| 2 | ProjectId | bigint | - id of the project of the task record belongs to |
| 3 | ParentTaskId | bigint | - id of the parent task |
| 4 | Name | varchar(max) | - contains name of the Task |
| 5 | Description | varchar(max) | - contains more detailed information about task |
| 6 | From | datetime | - date when reporting to this task will be allowed |
| 7 | To | datetime | - date when reporting to this Task will be closed |
| 8 | Enabled | bool | - indicate if Task is enabled for reporting |
| 9 | CreatedAt | dtetime | date when task created |
| 10 | OwnerUser | bigint | User responsible for this task, user created task will be assigned by default |
Assignments must be created in order to indicate assignment of particular user to specific task/project
TsUserAssignments - have information about current users assignments
| 1 | id | bigint | Primary key |
| 2 | UserId | | bigint |
| 3 | ProjectID | bigint | - project that is assigned to user |
| 4 | TaskID | bigint | - task from project - can be omitted if all tasks from them project are available for current user |
| 5 | From | datetime | - date when user started working on particular task/project.Can be omitted and it will be not enforced. |
| 6 | To | datetime | - date when user completed reporting to this Task will be closed.Can be omitted and it will be not enforced. |
| 7 | Enabled | bool | - indicate if assignment is enabled for reporting |
| 8 | CreatedAt | datetime | date when assignment created |
| 9 | OwnerUser | bigint | User created this assignment |
TsUserReport - hold information about reported hours
| 1 | id | bigint | Primary key |
| 2 | userId | bigint | - id of DNN user |
| 3 | taskId | bigint | - id of the task user was working on |
| 4 | ProjectID | bigint | - id of the project |
| 4 | Date | datetime | - reported date |
| 3 | hours | decimal(8,2) | - amount of hours reported for particular task |
| 4 | typeOfTheHoursId | int | - contains information about type of reported hours : regular hours , overtime hours , sick time |
| 8 | CreatedAt | datetime | date when task created |
| 9 | Comment | varchar(max) | - contains more detailed information about report |
tsHoursType - contains information about type of reported hours : regular hours , overtime hours , sick time
| 1 | id | bigint | Primary key |
| 2 | HourTypeName | varchar(max) | type of hours , regular, overtime, sick time. |