Dotnuke inventory module installs following tables.
InvLocation table , contains information about locations
| # | Field name | Field type | Description |
| 1 | id | bigint | Primary key |
| 2 | Name | varchar(max) | - Location name |
| 3 | Description | varchar(max) | - contains more detailed information about Location |
InvItems table - contains information about types of products
| # | Field name | Field type | Description |
| 1 | id | bigint | Primary key |
| 2 | Number | varchar(max) | - contains item number |
| 3 | Name | varchar(max) | - item name |
| 4 | Description | varchar(max) | - contains more detailed information about Location |
Inventory table - contains records about product amount for specific locations
| # | Field name | Field type | Description |
| 1 | InvId | bigint | Primary key |
| 2 | ItemId | bigint | Item |
| 3 | LocationId | bigint | Location |
| 4 | Quantity | int | amount |
| 5 | CreatedDate | datetime | - record created date |
| 6 | ParentId | bigint | link to parent item |
| 7 | Description | varchar(max) | - contains more detailed information about this particular items |
No comments:
Post a Comment